![]() |
More so than food, water is often the limiting factor in determining what you see or do not see in your backyard wilderness. Providing water can be as simple as filling an inverted trash can lid with water and putting it at ground level, or as complex as multiple-tiered cascading waterfalls with a lily pool. Most homeowners, with a modest investment of money, sweat equity and a Saturday afternoon can create a functional "wetland" by installing a preformed plastic pool in their backyards. Besides providing a pleasing view they provide habitats for a number of amphibians, reptiles and other fauna, thus complementing your backyard wilderness. The addition of goldfish or mosquito fish and some native aquatic snails in your pool will help keep mosquitoes and algae in check.
SUPPLEMENTS
Maintaining a variety of feeders and birdhouses in your new wilderness is appropriate. However, now you will likely find even more species using your backyard than ever.
PLANTING SUGGESTIONS
|
|
C1 | P1 | M1 | |
| Large Trees - Deciduous | ||||
| Hickory (Carya species) | * | * | * | Favorite squirrel food; slow-growing except rich sites |
| Sweetgum (Liquidambar styraciflua) | * | * | * | Fast-growing; fallen seed balls may be nuisance |
| Yellow poplar, tulip tree (Liriodendron tulipifera) | * | * | * | Fast-growing in fertile soil; food plant for tiger swallowtail caterpillars |
| Sycamore (Platanus occidentalis) | * | * | Fast-growing even on poor soils; fallen seed balls may be a nuisance | |
| White oak (Quercus alba) | * | * | Rich soil; slow-growing | |
| Southern red oak (Q. falcata) | * | * | Moderate soil fertility | |
| Chestnut oak (Q. prinus) | * | * | Moderate soil fertility | |
| Swamp chestnut oak (Q. michauxii) | * | Moderate soil fertility | ||
| Laurel oak (Q. laurifolia) | * | * | Moderate soil fertility; semi-evergreen | |
| Water oak (Q .nigra) | * | * | Moderate soil fertility | |
| Black oak (Q. velutina) | * | * | Moderate soil fertility | |
| Willow oak (Q. phellos) | * | * | Moderate soil fertility | |
| Red mulberry (Morus rubra) | * | * | * | Outstanding berry tree for birds; fertile soils |
| Persimmon (Diospyros virginiana) | * | * | * | Tolerates a variety of conditions; does best in full sunlight; only female trees bear fruit |
| Mimosa (Albizia julibrissin) | * | * | * | Excellent hummingbird and butterfly tree but susceptible to blight |
| Hackberry, sugarberry (Celtis species) | * | * | Fast-growing under a variety of conditions; good berry tree for robins and other songbirds | |
| River birch (Betula nigra) | * | * | Fast-growing; moderate fertility; larval host for polyphemus moth (native silk moth) | |
| Wild cherry, black cherry (Prunus serotina) | * | * | * | Tolerates a variety of conditions; does best in full sunlight; host for tiger swallowtail caterpillar |
| Red maple (Acer rubrum) | * | * | * | |
| Black gum (Nyssa sylvatica) | * | * | * | Only females produce fruits; will grow under a variety of conditions |
| Large Trees - Evergreen | ||||
| Loblolly pine (Pinus taeda) | * | * | Fast growth; tolerates a variety of sites | |
| Shortleaf pine (P. echinata) | * | * | ||
| Longleaf pine (P. palustris) | * | Does well in deep sandy soils | ||
| White pine (P. strobus) | * | |||
| Magnolia (Magnolia grandiflora) | * | * | Best in fertile soils | |
| Live oak (Quercus virginiana) | * | Outstanding shade tree; does well in sandy soils | ||
| Red cedar (Juniperus virginiana) | * | * | * | Full sun; slow growth; female plants produce berries; is a host plant for apple blight |
| American holly (Ilex opaca) | * | * | * | Does well under a variety of conditions; only females produce berries |
| Small Trees and Shrubs - Deciduous | ||||
| Dogwood (Cornus florida) | * | * | * | Does best in partial shade; excellent berry plant |
| Serviceberry (Amelanchier arbora) | * | * | Excellent berry plant; best in fertile soils | |
| Blackhaw (Viburnum prunifolium) | * | * | * | Best in fertile soils; other berry-producing viburnums good as well |
| Rusty blackhaw (V. rufidulum) | * | * | * | Best in fertile soils |
| Chinquapin (Castanea species) | * | * | * | Well-drained soil; excellent nut-producer and flowers good for butterflies |
| Sassafras (Sassafras albidum) | * | * | * | Does best in full sunlight; only female plants produce fruits; host for spicebush swallowtail butterfly caterpillars |
| Hawthorn (Crataegus species) | * | * | * | Abundant fruit producer; full sunlight; don’t plant near cedar trees |
| Crabapple (Malus species) | * | * | * | Similar characteristics as hawthorn; don’t plant near cedars |
| Chickasaw plum (Prunus angustifolia) | * | * | Makes a good cover thicket and nest site; full sunlight; flowers good for early spring butterflies | |
| Elderberry (Sambucus canadensis) | * | * | * | Best in full sunlight; good volunteer plant |
| Beautyberry
(French mulberry) (Callicarpa americana) |
* | * | * | Good volunteer berry plant |
| Deciduous holly (Ilex decidua) | * | * | Female plants are excellent berry producers; needs moist or rich soil | |
| Small Trees and Shrubs - Evergreen | ||||
| Yaupon (Ilex vomitoria) | * | * | Good cover (hedgerow) and food value; only female plants have berries | |
| Wax myrtle (Myrica cerifera) | * | * | Good cover (hedgerow) and food value | |
| Cherry laurel (Prunus caroliniana) | * | Good cover and hedgerow; larger birds will eat the fruit | ||
| Sweetbay (Magnolia virginiana) | * | Moist or rich soil; host for palamedes and spicebush swallowtail butterfly | ||
| Redbay (Persea borbonia) | * | Host for palamedes swallowtail butterfly | ||
| Vines | ||||
| Trumpet vine (Campsis radicans) | * | * | * | Hummingbird flower; best in full sunlight; can be invasive |
| Crossvine (Anisostichus capreolata) | * | * | * | An early spring hummingbird flower |
| Virginia creeper (Parthenocissus quinquefolia) | * | * | * | Fruits in the late summer and early fall; one of the most desirable bird foods; can be invasive |
| Coral honeysuckle (Lonicera sempervirens) | * | * | * | A native honeysuckle that does not get out of hand like Japanese honeysuckle; good hummingbird flower |
1C = Coast; P = Piedmont; M = Mountains
Prepared by J. Drew Lanham, Assistant Professor of Forest Resources, Clemson University.
This information is supplied with the understanding that no discrimination is intended and no endorsement by the Clemson University Cooperative Extension Service is implied. All recommendations are for South Carolina conditions and may not apply to other areas. Use pesticides only according to the directions on the label. All recommendations for pesticide use are for South Carolina only and were legal at the time of publication, but the status of registration and use patterns are subject to change by action of state and federal regulatory agencies. Follow all directions, precautions and restrictions that are listed. (New 10/99).
<>The Clemson University Cooperative Extension Service>